| StateCapital | Chandigarh |
| Area | 50,362 sq. km |
| Area under forest | 3055 sq. km |
| Latitude | 29° 30' N to 32° 32' N |
| Longitude | 73° 55' E to 76° 50' E |
| Altitude | between 180 and 300metres |
| Population(2001) | 24,358,999 |
| PopulationDensity | 484 per sq. km |
| Malepopulation | 12,985,045 |
| Femalepopulation | 11,373,954 |
| Sex Ratio | 876 |
| Literacyrate | 69.70% |
| PerCapita Income | Rs 19,500 |
| No. of Districts | 18 |
| No. ofTowns | 145 |
| No. ofCities | 14 |
| Largest City | Ludhiana |
| No. of Inhabited Villages | 12278 |
| Religion | Hindus (34.46%), Sikhs(62.95) |
| Languagesspoken | Punjabi, Hindi, English and Urdu |
| UrbanizationRatio | 29.55% |
| Timezone | IST (UTC+5:30) |
| Temperature | Min. 4.44°C; Max. 43.33°C |
| Average Rainfall | 375.2 mm |
| National Highways length | 1729 Kms |






0 comments:
Post a Comment