| Punjab Help Line |
| Chandigarh |
| S.No. | | Telephone Nos. & Mobile |
| 1 | Deputy Commissioner | 2700109 |
| 2 | Senior Superintendent of Police | 2760001 |
| 3 | Women Cell | 2741900 |
| 4 | Police Control Room | 100, 2749194 |
| 5 | Nari Niketan | 2750003 |
| Amritsar |
| 1 | Deputy Commissioner | 0183-2226161 |
| 2 | Senior Superintendent of Police | 2227779 |
| 3 | Women Cell | 9463523343, 0183-2565286 |
| 4 | Control Room | 100 |
| 5 | Nari Niketan | 2572766 |
| (State After Care Home) |
| 6 | District Social Security Officer | 0183-2571934 |
| Bathinda |
| 1 | Deputy Commissioner | 0164-2221042 |
| 2 | Senior Superintendent of Police | 2219100 |
| 3 | Women Cell | 9878421444, 0164- 2240680 (pp) |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 0164-22211480 |
| Barnala |
| 1 | Deputy Commissioner | 01679-244360 |
| 2 | Senior Superintendent of Police | 231107 |
| 3 | Women Cell | 9417470894, 01679-234045 (pp) |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | |
| FARIDKOT |
| 1 | Deputy Commissioner | 01639-251051 |
| 2 | Senior Superintendent of Police | 252000 |
| 3 | Women Cell | 9878341729, 01639-250920 |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 01639-251153 |
| FATEHGARH SAHIB |
| 1 | Deputy Commissioner | 01763-232215 |
| 2 | Senior Superintendent of Police | 232226 |
| 3 | Women Cell | 99150-13044, 9915013045, |
| 01763-509986(PP) |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 01763-232085 |
| FEROZEPUR |
| 1 | Deputy Commissioner | 01632-244008 |
| 2 | Senior Superintendent of Police | 244049 |
| 3 | Women Cell | 9855253800, 01632-244883 |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 01632-243215 |
| GURDASPUR |
| 1 | Deputy Commissioner | 01874-247500 |
| 2 | Senior Superintendent of Police | 241173 |
| 3 | Women Cell | 9876013297, 01874-245396 |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 01874-247924 |
| HOSHIARPUR |
| 1 | Deputy Commissioner | 01882-220301 |
| 2 | Senior Superintendent of Police | 220501 |
| 3 | Women Cell | 9876004627, 01882-246481 |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 01882-240830 |
| JALANDHAR |
| 1 | Deputy Commissioner | 0181-2224783 |
| 2 | Senior Superintendent of Police | 2226497 |
| 3 | Women Cell | 9915716124, 0181-2227296 |
| 4 | Control Room | 100 |
| 5 | Nari Niketan (State after Protective Home Jalandhar) | 2253564 |
| 6 | District Social Security Officer | 0181-2459634 |
| KAPURTHALA |
| 1 | Deputy Commissioner | 01822-233777 |
| 2 | Senior Superintendent of Police | 233736 |
| 3 | Women Cell | 9463611985, 01822-220900 |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 01822-231367 |
| LUDHIANA |
| 1 | Deputy Commissioner | 0161-2403100 |
| 2 | Senior Superintendent of Police | 2414904 |
| 3 | Women Cell | 9815800475, 0161-241492(PP) |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 0161-2502600 |
| MANSA |
| 1 | Deputy Commissioner | 01652-227700 |
| 2 | Senior Superintendent of Police | 229010 |
| 3 | Women Cell | 9815767305, 01652-229010(PP) |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 01652-232869 |
| MOGA |
| 1 | Deputy Commissioner | 01636-234400 |
| 2 | Senior Superintendent of Police | 236600 |
| 3 | Women Cell | 9915476599, 01636-236500 |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 01636-235318 |
| MUKTSAR |
| 1 | Deputy Commissioner | 01633-263643 |
| 2 | Senior Superintendent of Police | 263809 |
| 3 | Women Cell | 9815310918, 01633-263622(PP) |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 01633-267852 |
| NAWANSHAHAR |
| 1 | Deputy Commissioner | 01823-221301 |
| 2 | Senior Superintendent of Police | 221023 |
| 3 | Women Cell | 9814920687, 01823-226243(PP) |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 01823-226161 |
| PATIALA |
| 1 | Deputy Commissioner | 0175-2311300 |
| 2 | Senior Superintendent of Police | 2311122 |
| 3 | Women Cell | 9876432056, 0175-2311108 |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 0175-2358354 |
| ROOP NAGAR |
| 1 | Deputy Commissioner | 01881-221150 |
| 2 | Senior Superintendent of Police | 220946 |
| 3 | Women Cell | 9814101339 |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 01881-222592 |
| SANGRUR |
| 1 | Deputy Commissioner | 01672-234004 |
| 2 | Senior Superintendent of Police | 230178 |
| 3 | Women Cell | 9876016193, 01672-231381-82 |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 01672-236544 |
| SAS NAGAR |
| 1 | Deputy Commissioner | 0172-5044520 |
| 2 | Senior Superintendent of Police | 5044631-32 |
| 3 | Women Cell | 9876517145, 0172-5092725 |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | 0172-3075079 |
| TARAN TARAN |
| 1 | Deputy Commissioner | 01852-224101 |
| 2 | Senior Superintendent of Police | 226500 |
| 3 | Women Cell | 9915450099, 01852-226100 |
| 4 | Control Room | 100 |
| 5 | District Social Security Officer | www.exploreyourpunjab.com |
0 comments:
Post a Comment